FII Activities
| | |
| Equity as on 27/01/2012 |
| 3890.50 | 2718.30 | 1172.20 |
| Debt as on 27/01/2012 |
| 139.60 | 249.20 | -109.60 |
| Total |
| 4030.1 | 2967.5 | 1062.6 |
|
| SAIL | 105.15 | +7.02 |
| SESA GOA | 213.75 | +6.85 |
| FORTIS HEALT | 105.55 | +6.83 |
| RENUKA SUGAR | 39.25 | +6.66 |
| SINTEX INDS | 83.30 | +5.84 |
|
|
| | |
|
| RANBAXY LABS | 443.75 | -6.62 |
| ADANI POWER | 84.15 | -4.97 |
| ALSTOM PROJ | 354.05 | -3.90 |
| BANKOFBARODA | 759.55 | -3.84 |
| HDIL | 79.70 | -3.69 |
|
|
| | |
Stock Market Price
|
| Sensex | 17233.98 | +156.80 |
| NSE Index | 5204.7 | +46.40 |
| Dow Jones Ind. Avg. | 12660.46 | -74.17 |
| Nasdaq Composite | 2816.55 | +11.27 |
|
| | |