FII Activities
| | |
| Equity as on 27/01/2012 |
| 3890.50 | 2718.30 | 1172.20 |
| Debt as on 27/01/2012 |
| 139.60 | 249.20 | -109.60 |
| Total |
| 4030.1 | 2967.5 | 1062.6 |
|
| LANCO INFRA | 15.78 | +5.91 |
| JET AIRWAYS | 254.05 | +4.81 |
| RELIANCE POW | 101.00 | +3.96 |
| JUBILANTFOOD | 887.80 | +3.73 |
| RENUKA SUGAR | 40.65 | +3.57 |
|
|
| | |
|
| BHEL | 253.60 | -7.33 |
| GMR INFRA | 28.35 | -4.55 |
| DIVIS LABORA | 781.00 | -4.49 |
| RURAL ELECTR | 191.45 | -3.43 |
| SUZLON | 27.60 | -3.33 |
|
|
| | |
Stock Market Price
|
| Sensex | 17081.72 | -152.26 |
| NSE Index | 5158.55 | -46.15 |
| Dow Jones Ind. Avg. | 12660.46 | -74.17 |
| Nasdaq Composite | 2816.55 | +11.27 |
|
| | |