Registration
-
- Occupation
-
-
|
| TATA COMMUNI | 253.80 | +6.66 |
| COROMNDLFERT | 276.40 | +3.17 |
| GITANJALI | 406.15 | +3.15 |
| SUN TV | 331.45 | +2.79 |
| CONCOR | 1015.15 | +2.61 |
|
|
| | |
|
| LANCO INFRA | 19.50 | -16.84 |
| UNITED SPIRI | 570.90 | -14.26 |
| GMR INFRA | 28.85 | -11.50 |
| IRB INFRA | 186.40 | -10.77 |
| VOLTAS | 102.65 | -10.47 |
|
|
| | |
Stock Market Price
|
| Sensex | 18145.25 | -283.36 |
| NSE Index | 5505.35 | -101.80 |
| Dow Jones Ind. Avg. | 12938.67 | -27.02 |
| Nasdaq Composite | 2933.17 | -15.40 |
|
| | |